Meet our Faculty
Teacher Name | Subject | Room # | Ext. |
---|---|---|---|
Social Studies | 24 | 3098 | |
Bridget Bjorndal | English | 23 | 3053 |
Josh Bream |
IS, WE |
20 | 3032 |
Unjoo Chang | Art | 6 | 3036 |
Maeshel Chaves | Math | 25 | 3041 |
Karen Davis | Resource | 15 | 3050 |
Gio Duenas | Social Science | 22 | 3052 |
Monica Fliehmann | Science | 42 | 3039 |
David Giordano | English | 20 | 3051 |
Beverly Kurk | Science | 9 | 3043 |
Adolfo Martinez | PE |
43 44 |
3026 3027 |
Shirindokht Nourmanesh | Alliance | 37 | 3040 |
Marissa Prater | English | 19 | 3049 |
Lauren Ryan | Resource | 13 | 3059 |
Robert Schwartz | Social Studies | 18 | 3048 |
Mary Gail Snyder | SLIFE | 14B | 3035 |
Miguel Soto | Math | 26 | 3023 |
Delta Bay Impact Name |
Title |
Room |
Ext. |
Angela Lockhart | Coordinator | 14B | 3035 |
Big Picture Learning Name |
Title |
Room |
Ext. |
Danya Townsend |
Teacher |
31 | 3033 |
SEA's Name |
Subject | Room # | Ext. |
Melissa Acma | SEA | 15 | 3050 |
Karen Moura | SEA | 13 | 3059 |
Gemma Pavon | SEA | 14B | 3078 |
Cathy Wimmer | SEA | 13 | 3040 |
YES Name |
Title |
Room |
Ext. |
Anna Ramos | Program Specialist | 40 | 6228 |
Samantha Ayala | YES | 40 | 3094 |
Isaiah Harper | YES | 40 | 3096 |
Shirley Hernandez | YES | 40 | 3097 |
Demetra Hufford | YES | 40 | 3095 |
Amanda Witczak | Counselor | 40 | |
Jorge Salinas-Tognetti | Counselor | 40 |