Meet our Faculty
Teacher Name | Subject | Room # | Ext. |
---|---|---|---|
Social Studies | 18 | 3048 | |
Bridget Bjorndal | English | 17 | 3056 |
Josh Bream | Social Studies. | 23 | 3053 |
Yuri Buechler | Social Studies | 43 | 3026 |
Unjoo Chang | Art | 6 | 3036 |
Maeshel Chaves | Math | 5 | 3041 |
Karen Davis | Resource | 14B | 3035 |
Gio Duenas | Social Science | 22 | 3052 |
Monica Fliehmann | Science | 10 | 3045 |
David Giordano | English | 21 | 3051 |
Beverly Kurk | Science | 9 | 3043 |
Adolfo Martinez | PE |
14A 44 |
3078 3027 |
Marissa Prater | English | 19 | 3049 |
Lauren Ryan | SDC | 13 | 3059 |
Robert Schwartz | Social Studies | 15 | 3050 |
Miguel Soto | Math | 26 | 3042 |
SEA's | |||
Melissa Acma | SEA | ||
Cathy Wimmer |
Alliance Program Name |
Subject | Room # | Ext. |
Rosie Armijo | BH II | 39A | 3067 |
Patrick Fitzpatrick | BHS | 38A | 3066 |
Megan Gower | Teacher | 38 | 3019 |
Kathleen Hogan | BHS | 37A | 3044 |
Karen Moura | SEA | 38 | 3019 |
Gabby Turano | Program Sp. | AO 5 | 3007 |
George Webster | Psych | AO 4 | 3015 |
Melissa Weller | SEA | 37 | 3040 |
Allison Vargas | Teacher | 37 | 3040 |
Community Room | 41 | 3077 | |
Student Store | 41A | 3005 | |
Open Meeting Room | AO 1 | 3012 | |
SLIFE Name |
Subject | Room # | Ext. |
Mary Gail Snyder | SLIFE | 40 | 3062 |