Meet our Faculty
| TEACHERS | ||||
| Last Name | First Name | Subject | Room# | Ext. |
| Ananos | Scott | Social Studies | 24 | 3098 |
| Bream | Josh | IS/WE | 20 | 3032 |
| Chang | Unjoo | Art | 6 | 3036 |
| Chaves | Maeshel | Math | 25 | 3041 |
| Duenas | Gio | Social Studies | 43 | 3026 |
| Fliehmann | Monica | Science | 9 | 3043 |
| Giordano | David | English/SL | 21 | 3051 |
| Hernandez | Felicty | Alliance | 38 | 3019 |
| Maio | Kristen | English | 23 | 3053 |
| McGill | Susan | ELD | 22 | 3052 |
| Prater | Marissa | English | 19 | 3049 |
| Sakamoto | Megumi | Resource | 15 | 3050 |
| Schwartz | Robert | Social Studies | 44 | 3027 |
| Soto | Miguel | Math |
26 |
3042 |
| Townsend | Danya | PE/CTE |
14A&14B 31/32 |
3035 3070 |
|
SEA's Name |
Subject | Room # | Ext. |
| Gemma Pavon | SEA | 14B | 3078 |
| Cathy Wimmer | SEA | 13 | 3040 |
|
YES Name |
Title |
Room |
Ext. |
| Anna Ramos | Program Specialist | 40 | 62028 |
| Alicia Navarette | YES | 40 | 3092 |
| Isaiah Harper | YES | 40 | 3096 |
| Daisy Romero | YES | 40 | 3097 |
| Demetra Hufford | YES | 40 | 3095 |
| Amanda Witczak | Counselor | 40 | 3092 |
| Jorge Salias-Tognetti | Counselor | 40 | 3096 |
